Since 2016, the Software Sustainability Institute conducts surveys of Research Software Engineers (RSEs) to learn more about them and their work conditions. The RSE community has grown from a concept born at an Institute event to an international phenomenon. It's important to learn more about this community so that our campaigning, and that of our international partners, continues to help RSEs gain the recognition they deserve for their huge contribution to research.
Partners
We began surveying RSEs for UK in 2016. In 2017 we added partners and countries to our survey. We also surveyed Canada, Germany, Netherlands, South Africa and United States. In 2018, Australia and New Zealand joined the effort and created tailored questions for their countries.
Thanks to our partners:
- Australia: Manodeep Sinha
- Canada: Scott Henwood
- Germany: Stephan Druskat, Katrin Leinweber, Stephan Janosch and Martin Hammitzsch
- Netherlands: Ben van Werkhoven and Tom Bakker
- New Zealand: Nooriyah P. Lohani
- South Africa: Anelda van der Walt
- United States: Daniel Katz and Sandra Gesing
Links to dataset and analysis
Below you can find a link to individual reports and dataset for each country which participated to the survey.
Countries | 2016 results | 2017 results | 2018 results |
---|---|---|---|
Australia | N/A | N/A | Analysis / Public data |
Canada | N/A | Analysis / Public data | |
Germany | N/A | Analysis / Public data | |
Netherlands | N/A | Analysis / Public data | |
New Zealand | N/A | N/A | |
United Kingdom | Analysis / Public data | Analysis / Public data | |
United States of America | N/A | Analysis / Public data | |
South Africa | N/A | Analysis / Public data |
Composition of the survey
The base questions for the survey were tailored to meet the requirements for each country. They covered ten subjects:
- Demographics: traditional social and economic questions, such as gender, age, salary and education.
- Coding: how much code do RSEs write, how often, and for whom.
- Employment: questions about where RSEs work and in which disciplines.
- Current contract: understanding stability of employment by questioning the type of employment contract RSEs receive.
- Previous employment: understanding routes into the profession and the reasons for choosing it.
- Collaboration and training: who RSEs work with, how many people they work with, and the training they conduct.
- Publications: do RSEs contribute to publications and are they acknowledged?
- Sustainability: testing, bus factor, and technical handover.
- Job satisfaction: what do RSEs think about their job and their career?
- Network: how do RSEs meet and gain representation?
A quick insight into the results
Results differ across countries, but there are a few broad themes that seem to be common for RSEs around the world. We're making some generalisations here. To see the data in detail, go directly to the data section below.
2018
Gender, age and qualifications
Countries | Gender | Age | Qualification |
---|---|---|---|
Australia | Male (82%) | 35 to 44 years (38%) | Doctorate (64%) |
Germany | Male (86%) | 25 – 44 (50%) | Master degree (51%) |
Netherlands | Male (87%) | 35 to 44 years (48%) | Doctorate (50%) |
New Zealand | Male (91%) | 35 to 44 years (29%) | Doctorate (37%) |
South Africa | Male (89%) | 35 to 44 years (47%) | Doctorate (30%) |
United Kingdom | Male (80%) | 35 to 44 years (40%) | Doctorate (70%) |
United States | Male (73%) | 25 to 34 years (32%) | Doctorate (45%) |
Rest of the World | Male (92%) | 25 to 34 years (19%) | Doctorate (64%) |
Discipline of study and work
Countries | First discipline | Second discipline | Third discipline |
---|---|---|---|
Australia | Physical Sciences (28%) | Information and Computing Sciences (22%) | Biological Sciences (15%) |
Germany | Computer science (26%) | Physics and astronomy (23%) | Geography & Environmental Sciences (8%) |
Netherlands | Physics and Astronomy (33%) | Computer science (27%) | Biological Sciences (15%) |
New Zealand | Computer Science (30%) | Biological Sciences (19%) | Physics and astronomy (11%) |
South Africa | Computer Science (45%) | Biological Sciences (18%) | Mathematics (14%) |
United Kingdom | Physics and Astronomy (34%) | Computer Science (24%) | Biological Sciences (12%) |
United States | Physics and Astronomy (30%) | Computer Science (26%) | Biological Sciences (10%) |
Rest of the World | Biological Sciences (18%) | Physics and astronomy (18%) | Computer Science (17%) |
The same trio of discipline is present this year as in previous years. Most RSEs are working in Computer Science, Physic and Astronomy and Biological Sciences.
Countries | First discipline | Second discipline | Third discipline |
---|---|---|---|
Australia | Information and Computing Sciences (45%) | Physical Sciences (36%) | Biological Sciences (34%) |
Germany | Computer science (41%) | Physics and astronomy (24%) | Geography & Environmental Sciences (17%) |
Netherlands | Computer science (37%) | Physics and Astronomy (27%) | Biological Sciences (26%) |
New Zealand | Computer Science (46%)) | Geography & Environmental Sciences (45%) | Biological Sciences (27%) |
South Africa | Computer Science (52%) | Biological Sciences (43%)) | Education (17%) |
United Kingdom | Physics and Astronomy (38%) | Computer Science (37%) | Biological Sciences (28%) |
United States | Physics and Astronomy (43%) | Computer Science (40%)) | Biological Sciences (26%) |
Rest of the World | Biological Sciences (40%) | Computer Science (36%) | Mathematics (16%) |
Why choose the RSE career path?
Countries | First reason | Second reason | Third reason |
---|---|---|---|
Australia | Desire to work in a research environment | Freedom to choose own working practices | Desire to advance research |
Germany | Desire to work in a research environment | Freedom to choose own working practices | Desire to advance research |
Netherlands | N/A | N/A) | N/A |
New Zealand | Desire to work in a research environment | Freedom to choose own working practices | Desire to advance research |
South Africa | Desire to work in a research environment | Freedom to choose own working practices | Desire to advance research |
United Kingdom | Desire to work in a research environment | Desire to advance research | Opportunity to develop software |
United States | Desire to advance research | Desire to advance research | Opportunity to develop software |
Rest of the World | Freedom to choose own working practices | Desire to advance research | Desire to work in a research environment |
The role of RSEs in publications
Countries | Acknowledged in the paper | Participation to conferences |
---|---|---|
Australia | Name as co-author (50%) | 45 % |
Germany | Named as co-author (42%) | 54% |
Netherlands | Named as co-author (45%) | 52% |
New Zealand | Named as co-author (44%) | 56% |
South Africa | Named as co-author (47%) | 60% |
United Kingdom | Named as co-author (51%) | 58% |
United States | Named as co-author (47%) | 59% |
Rest of the World | Named as co-author (53%) | 46% |
Open source and referencing
Countries | Use of open source licence | Referencing software | Use of DOI | ORCID |
---|---|---|---|---|
Australia | All the time (40%) | All the time (32%) | All the time (7%) | Yes (78%) |
Germany | All the time (30%) | All the time (23%) | All the time (5%) | Yes (52%) |
Netherlands | All the time (61%) | All the time (29%) | All the time (10%) | Yes (52%) |
New Zealand | All the time (50%) | All the time (29%) | All the time (3%) | Yes (62%) |
South Africa | All the time (62%) | All the time (19%) | All the time (0%) | Yes (67%) |
United Kingdom | All the time (43%) | All the time (34%) | All the time (10%) | Yes (73%) |
United States | All the time (54%) | All the time (22%) | All the time (5%) | Yes (61%) |
Rest of the World | All the time (68%) | All the time (39%) | All the time (15%) | Yes (72%) |
Testing and practices
Countries | Bus factor | Technical handover | Version Control | Testing |
---|---|---|---|---|
Australia | 1 (68%) | No (79%) | Git (82%) | The developers do their own testing (73%) |
Germany | 1 (57%) | No (83%)) | Git (79%) | The developers do their own testing (77%) |
Netherlands | 1 (53%) | No (80%) | Git (90%) | The developers do their own testing (78%)) |
New Zealand | 1 (67%) | No (91%) | Git (89%) | The developers do their own testing (78%) |
South Africa | 1 (66%) | No (76%) | Git (73%) | The developers do their own testing (61%) |
United Kingdom | 1 (38%) | No (75%) | Git (84%) | The developers do their own testing (81%) |
United States | 1 (53%) | No (79%) | Git (91%) | The developers do their own testing (85%) |
Rest of the World | 1 (44%) | No (85%) | Git (69%) | The developers do their own testing (63%) |
What languages RSEs prefer?
Country | First language | Second language | Third language |
---|---|---|---|
Australia | Python (68%) | R (39%) | SQL (34%) |
Germany | Python (63 %) | C++ (37%) | C (26%) |
Netherlands | Python (81%) | JavaScript (41%) | C++ (33%) |
New Zealand | Python (78%) | SQL (40%) | R (40%) |
South Africa | Python (61%) | SQL (26%) | R (26%) |
United Kingdom | Python (76%) | C++ (38%) | C (37%) |
United States | Python (78%) | C++ (35 %) | C (34%) |
Rest of the World | Python (60%) | R (34%) | JavaScript (31%) |
2017
Gender, age and qualifications
RSEs are mainly male and generally found in the 25 to 44 years old age bracket. The majority of them hold a doctorate, except in Germany where just under half of RSEs have a PhD.
Countries | Gender | Age | Qualification |
---|---|---|---|
Canada | N/A | N/A | Doctorate (45%) |
Germany | Male (83%) | 25 – 44 (84%) | Doctorate (48%) |
Netherlands | Male (89%) | 25 – 44 (84%) | Doctorate (56%) |
United Kingdom | Male (84%) | 25 – 44 (75%) | Doctorate (67%) |
United States of America | Male (82%) | 25 – 44 (69%) | Doctorate (60%) |
South Africa | Male (92%) | 25 – 44 (76%) | Doctorate (68%) |
Discipline of study and work
RSEs are most likely to have a degree in Computer sciences, Physics and Astronomy, or Biology.
Country | First discipline | Second discipline | Third discipline |
---|---|---|---|
Canada | Information technology (25%) | Biomedical engineering (7%) | Artificial intelligence (5%) |
Germany | Physics and astronomy (26%) | Computer sciences (17%) | Biology (11%) |
Netherlands | Computer sciences (20%) | Physics and astronomy (18%) | Biology (12%) |
United Kingdom | Computer sciences (27%) | Physics and astronomy (27%) | Biology (8%) |
United States of America | Computer sciences (25%) | Physics and astronomy (15%) | Biology (15%) |
South Africa | Physics and astronomy (55%) | Other (9%) | Electrical & Electronic Engineering (5%) |
RSEs tend to work in the fields of Computer sciences, Biology, and Physics and Astronomy.
Country | First discipline | Second discipline | Third discipline |
---|---|---|---|
Canada | Information technology (21%) | Artificial intelligence (8%) | Biomedical engineering (7%) |
Germany | Computer science (18%) | Physics and astronomy (14%) | Biology (14%) |
Netherlands | Computer science (20%) | Biology (10%) | Physics and astronomy (10%) |
United Kingdom | Computer science (15%) | Biology (11%) | Physics and astronomy (10%) |
United States of America | Computer science (21%) | Biology (12%) | Physics and astronomy (9%) |
South Africa | Physics and astronomy (29%) | CS (12%) | Mathematics (10%) |
However, a closer look at the results shows an interdisciplinary perspective to RSE work. As shown in this analysis of the UK results, up to 63% of UK RSEs are working in more than one discipline.
Why choose the RSE career path?
We asked respondents to list in priority order their reasons for choosing the RSE career. The top three responses are shown below. It is the research environment that mainly attracts RSEs, but a desire to advance research is also a major draw. Ultimately, RSEs want to work in research, but do not want to follow a conventional research career path.
Country | First reason | Second reason | Third reason |
---|---|---|---|
Canada | N/A | N/A | N/A |
Germany | Desire to work in a research environment | Freedom to choose own working practices | Desire to advance research |
Netherlands | N/A | N/A | N/A |
United Kingdom | Desire to work in a research environment | Desire to advance research | Opportunity to develop software |
United States of America | Desire to advance research | Desire to work in a research environment | Freedom to choose own working practices |
South Africa | Desire to work in a research environment | Flexible working hours | Ability to work across disciplines |
The role of RSEs in publications
RSEs make major contributions to publications, but they are not always acknowledged for doing so (they are named as authors even less frequently).
Country | Software used for publication | Acknowledged in the paper |
---|---|---|
Canada | 76% | 70% |
Germany | 83% | 71% |
Netherlands | 95% | 77% |
United Kingdom | 91% | 78% |
United States of America | 90% | 71% |
South Africa | 74% | 42% |
Tools and working practices
RSEs are keen users of open-source licences for their code, but less frequent users of Digital Object Identifier (DOI).
Country | Use of open source licence | Use of DOI |
---|---|---|
Canada | 84% | 26% |
Germany | 62% | 18% |
Netherlands | 85% | 31% |
United Kingdom | 68% | 22% |
United States of America | 81% | 32% |
South Africa | 44% | 11% |
We asked about testing, the bus factor of their biggest project and the presence of a technical handover plan.
Country | Testing | Bus factor | Technical handover |
---|---|---|---|
Canada | N/A | N/A | N/A |
Germany | 15% not implementing anything | 1 (57%) | Yes (19%) |
Netherlands | 13% not implementing anything | 1 (45%) | Yes (21%) |
United Kingdom | 10% no testing | 1 (42%) | Yes (26%) |
United States of America | 7% no testing | 1 (39%) | Yes (18%) |
South Africa | 24% no testing | 1 (78%) | Yes (11%) |
The percentage of RSEs not implementing any form of testing could be argued as rather low, but, keeping in mind the importance of their work in producing and publishing research, 10% untested code is still a problem. A similar problem is found with the bus factor. The majority response across all countries is a bus factor of 1, making research software highly vulnerable to staff absence or movement.
What languages do RSEs prefer?
There are some differences across countries, but Python is clearly the dominant language among RSEs.
Country | First language | Second language | Third language |
---|---|---|---|
Canada | N/A | N/A | N/A |
Germany | Python (18%) | C++ (10%) | Javascript (9%) |
Netherlands | N/A | N/A | N/A |
United Kingdom | Python (15%) | Unix Shell Script (11%) | Markup language (9%) |
United States of America | Python (18%) | C (11%) | C++ (10%) |
South Africa | Python (22%) | SQL (10%) | R (10%) |
Link to the repository
This quick overview only scratches the surface of the data we've collected. To get complete access, you can peruse the Github repository.
The data is provided under a Creative Commons by attribution licence. The data and analysis are stored in Zenodo: